<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cider by Rosie &#187; blend</title>
	<atom:link href="http://www.ukcider.co.uk/ciderbyrosie/tag/blend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukcider.co.uk/ciderbyrosie</link>
	<description>Cider by Rosie blog - The Cider Making Year by Rose Grant in Dorset</description>
	<lastBuildDate>Sun, 27 Jun 2010 10:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Re: [ukcider] Re: Blending keeved cider</title>
		<link>http://www.ukcider.co.uk/ciderbyrosie/re-ukcider-re-blending-keeved-cider/</link>
		<comments>http://www.ukcider.co.uk/ciderbyrosie/re-ukcider-re-blending-keeved-cider/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:52:54 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[cider]]></category>
		<category><![CDATA[ukcider]]></category>

		<guid isPermaLink="false">http://www.ukcider.co.uk/ciderbyrosie/?p=10</guid>
		<description><![CDATA[Tom, Many thanks for the benefit of your experience. Your results when blending at this time of the year have confirmed my fears . I also think that your phrase &#8216;moving too rapidly below 1.020 describes what is happening with &#8230; <a href="http://www.ukcider.co.uk/ciderbyrosie/re-ukcider-re-blending-keeved-cider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tom,</p>
<p>Many thanks for the benefit of your experience. Your results when<br />
blending at this time of the year have confirmed my fears . I also<br />
think that your phrase &#8216;moving too rapidly below 1.020 describes what<br />
is happening with my trial 5 litre blend.<br />
I think that the final SG is probably unpredictable, simply because<br />
there is no way of knowing the level of nutrients still remaining in<br />
the juice.</p>
<p>Blending appears to be a matter of trial and error. I&#8217;ve decided that<br />
the wisest course would be just to blend a portion of each cider, say<br />
1/3. This will leave similar quantities of each cider unblended, in<br />
case things go wrong!</p>
<p>Thanks again,<br />
Rose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcider.co.uk/ciderbyrosie/re-ukcider-re-blending-keeved-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending keeved cider</title>
		<link>http://www.ukcider.co.uk/ciderbyrosie/blending-keeved-cider/</link>
		<comments>http://www.ukcider.co.uk/ciderbyrosie/blending-keeved-cider/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[Barry]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[cider]]></category>
		<category><![CDATA[ciders]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[keeving]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.ukcider.co.uk/ciderbyrosie/blending-keeved-cider/</guid>
		<description><![CDATA[The other day Barry and I were talking about blending keeved ciders. He told me that by so doing, he had achieved a pleasing blend that has settled out at around 1010. I&#8217;ve since been wondering if anyone else who &#8230; <a href="http://www.ukcider.co.uk/ciderbyrosie/blending-keeved-cider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other day Barry and I were talking about blending keeved ciders.<br />
He told me that by so doing, he had achieved a pleasing blend that has<br />
settled out at around 1010. I&#8217;ve since been wondering if anyone else<br />
who has done this, or even perhaps regularly does so, would care to<br />
comment.</p>
<p>I have blended juices after pressing that were then successfully<br />
keeved, but I&#8217;ve not blended ciders after keeving. This year I would<br />
like to, because of the considerable disparity between my batches.<br />
This puts me in a dilemma as I&#8217;m not sure what the outcome may be.</p>
<p>If I were to set a GCE question on the subject it would go something<br />
like this:</p>
<p>Two keeved ciders whose fermentations are essentially stabilised, one<br />
at SG 1.03 and the other at SG 1.01 are blended together in equal<br />
quantities. What is the resultant SG?</p>
<p>The answer would seem to be 1.02, but is it? I am wondering if the<br />
less perfectly keeved cider would act disproportionately on the high<br />
level of sugar remaining in the well keeved cider and thus drag the<br />
resultant SG down to its own level?</p>
<p>Rose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcider.co.uk/ciderbyrosie/blending-keeved-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

